Skip to Content
AfroCave

Revenue Collection per County in Kenya

Financial Year 2020/2021

During the FY 2020/2021, county governments generated a total of KES 34.44 billion, which was 64.2 per cent of the annual target of KES 53.66 billion.

This was a decrease compared to KES 35.77 billion generated in a similar period of FY 2019/2020.

County Annual Target Actual Revenue Actual Revenue/
Annual Target
(%)
Baringo 346,088,720 205,203,689 59.3
Bomet 221,421,954 183,008,302 82.7
Bungoma 500,000,000 395,118,238 79
Busia 1,119,555,802 322,558,227 28.8
Elgeyo Marakwet 69,779,550 69,075,375 99
Embu 937,782,533 375,326,291 40
Garissa 150,000,000 103,525,792 69
Homa Bay 170,818,374 120,412,567 70.5
Isiolo 113,686,337 57,181,282 50.3
Kajiado 1,687,000,000 862,288,151 51.1
Kakamega 1,656,000,000 1,118,235,983 67.5
Kericho 654,058,870 595,976,653 91.1
Kiambu 3,795,881,193 2,425,245,161 63.9
Kilifi 1,201,166,719 833,845,292 69.4
Kirinyaga 405,000,000 346,521,599 85.6
Kisii 650,000,000 403,001,860 62
Kisumu 1,579,172,106 822,299,848 52.1
Kitui 600,000,000 326,450,311 54.4
Kwale 365,641,316 250,090,346 68.4
Laikipia 1,006,875,000 840,396,632 83.5
Lamu 100,000,000 108,433,650 108.4
Machakos 1,299,758,630 1,296,364,668 99.7
Makueni 1,019,949,654 527,527,341 51.7
Mandera 200,037,792 143,313,898 71.6
Marsabit 150,000,000 110,368,253 73.6
Meru 600,000,000 435,932,406 72.7
Migori 285,000,000 288,535,155 101.2
Mombasa 6,459,442,159 3,314,532,178 51.3
Murang'a 900,000,000 627,164,598 69.7
Nairobi City 16,209,511,170 9,958,038,681 61.4
Nakuru 1,800,000,000 1,628,821,537 90.5
Nandi 405,408,260 261,039,027 64.4
Narok 1,405,874,324 618,992,783 44
Nyamira 250,000,000 162,863,880 65.1
Nyandarua 954,000,000 408,718,259 42.8
Nyeri 1,000,000,000 886,892,734 88.7
Samburu 80,312,319 70,378,827 87.6
Siaya 420,000,000 332,883,061 79.3
Taita Taveta 363,000,000 302,005,400 83.2
Tana River 72,600,000 83,075,805 114.4
Tharaka Nithi 350,000,000 254,745,602 72.8
Trans Nzoia 493,799,500 340,453,746 68.9
Turkana 175,000,000 209,830,607 119.9
Uasin Gishu 991,000,000 1,105,676,540 111.6
Vihiga 216,096,587 169,109,802 78.3
Wajir 150,000,000 73,955,722 49.3
West Pokot 78,052,202 68,866,910 88.2
Total 53,658,771,071 34,444,282,669 64.2

From 1st July 2020 to 30th June 2021. Source: Annual CBIRR 2020/21

Analysis of own source revenue as a proportion of the annual revenue target indicates that five counties surpassed their annual target as follows–

  • Turkana at 119.9 per cent,
  • Tana River at 114.4 per cent,
  • Uasin Gishu at 111.6 per cent,
  • Lamu at 108.4 per cent, and
  • Migori at 101.2 per cent.

On the contrary, five counties recorded below 50 per cent collection of OSR, namely–

  • Wajir at 49.3 per cent,
  • Narok at 44 per cent,
  • Nyandarua at 42.8 per cent,
  • Embu at 40 per cent, and
  • Busia at 28.8 per cent.