Skip to Content
AfroCave

Revenue Collection per County in Kenya

Financial Year 2015/2016

The aggregate annual local revenue target for counties in FY 2015/2016 was KES 50.54 billion. During the reporting period, county governments generated a total of KES 35.02 billion, which was 69.3 per cent of the annual target.

This was an improvement compared to KES 33.85 billion raised in FY 2014/2015 (67.2 per cent of FY 2014/15 annual revenue target).

County Annual Target Actual Revenue Actual Revenue/
Annual Target
(%)
Baringo 300,000,000 279,317,203 93.1
Bomet 188,826,880 166,987,287 88.4
Bungoma 804,045,555 630,988,485 78.5
Busia 543,066,927 334,222,084 61.5
Elgeyo/Marakwet 295,324,173 128,055,734 43.4
Embu 630,762,379 396,525,612 62.9
Garissa 500,000,000 105,943,675 21.2
HomaBay 202,733,667 183,765,405 90.6
Isiolo 360,000,000 110,108,172 30.6
Kajiado 1,232,330,387 650,984,978 52.8
Kakamega 1,000,000,000 504,238,292 50.4
Kericho 440,000,000 434,404,563 98.7
Kiambu 3,308,126,323 2,461,351,513 74.4
Kilifi 1,407,318,463 519,075,625 36.9
Kirinyaga 500,000,000 390,377,140 78.1
Kisii 700,000,000 306,129,638 43.7
Kisumu 1,868,587,023 978,889,261 52.4
Kitui 608,200,000 416,188,728 68.4
Kwale 300,000,000 248,617,586 82.9
Laikipia 500,000,000 471,147,987 94.2
Lamu 107,000,000 57,324,400 53.6
Machakos 2,371,633,578 1,121,680,950 47.3
Makueni 400,000,000 213,170,805 53.3
Mandera 199,237,816 88,234,634 44.3
Marsabit 130,000,000 111,943,205 86.1
Meru 595,273,355 548,289,334 92.1
Migori 400,000,000 339,368,968 84.8
Mombasa 4,051,754,938 2,943,520,686 72.6
Murang’a 850,000,000 617,526,359 72.7
Nairobi City 15,289,917,527 11,710,008,300 76.6
Nakuru 2,312,257,727 2,295,462,842 99.3
Nandi 357,895,800 236,898,601 66.2
Narok 2,344,032,789 1,752,937,952 74.8
Nyamira 240,958,912 106,981,969 44.4
Nyandarua 392,000,000 279,226,186 71.2
Nyeri 1,082,000,000 709,554,435 65.6
Samburu 356,585,640 166,836,134 46.8
Siaya 343,309,926 127,931,767 37.3
Taita/Taveta 352,805,992 172,765,506 49.0
Tana River 120,000,000 28,405,081 23.7
Tharaka-Nithi 248,050,000 139,130,083 56.1
Trans Nzoia 389,026,513 364,970,035 93.8
Turkana 200,000,000 134,015,965 67.0
Uasin Gishu 1,037,217,425 719,042,325 69.3
Vihiga 352,158,881 138,938,281 39.5
Wajir 150,000,000 81,782,275 54.5
West Pokot 177,308,244 98,305,114 55.4
Total 50,539,446 35,021,571,159 69.3

From 1st July 2015 to 30th June 2016. Source: Annual CBIRR 2015/16

Analysis of local revenue as a proportion of the annual revenue target indicates that three counties attained the highest proportion, namely–

  • Nakuru at 99.3 per cent,
  • Kericho at 98.7 per cent, and
  • Laikipia at 94.2 per cent.

Conversely, counties that recorded the lowest proportion of local revenue against annual targets were–

  • Isiolo at 30.6 per cent,
  • Tana River at 23.7 per cent, and
  • Garissa at 21.2 per cent.