Skip to Content
AfroCave

Revenue Collection per County in Kenya

Financial Year 2016/2017

The aggregate annual local revenue target for counties in FY 2016/17 was KES 57.66 billion. During the reporting period, county governments generated a total of KES 32.52 billion, which was 56.4 per cent of the annual target.

This was a decline compared to KES 35.02 billion generated in FY 2015/16 (which was 69.3 per cent of the annual revenue target).

County Annual Target Actual Revenue Actual Revenue/
Annual Target
(%)
Baringo 330,000,000 288,518,677 87.4
Bomet 274,724,577 236,697,038 86.2
Bungoma 731,896,718 661,588,149 90.4
Busia 587,510,998 256,826,239 43.7
Elgeyo/Marakwet 160,021,113 97,323,973 60.8
Embu 803,772,092 416,272,247 51.8
Garissa 350,000,000 81,958,151 23.4
Homa Bay 192,162,868 144,131,692 75
Isiolo 250,000,000 94,996,063 38
Kajiado 1,248,371,716 557,094,069 44.6
Kakamega 894,070,561 443,176,020 49.6
Kericho 603,346,705 489,980,629 81.2
Kiambu 3,070,000,000 2,032,980,758 66.2
Kilifi 1,585,881,577 620,093,575 39.1
Kirinyaga 743,239,866 320,638,299 43.1
Kisii 725,000,000 271,644,380 37.5
Kisumu 1,584,987,119 1,004,043,906 63.3
Kitui 668,610,000 315,347,364 47.2
Kwale 261,048,468 221,011,186 84.7
Laikipia 670,000,000 462,723,251 69.1
Lamu 100,000,000 76,960,788 77
Machakos 2,861,623,481 1,259,304,944 44
Makueni 330,000,000 216,257,976 65.5
Mandera 265,643,523 55,843,625 21
Marsabit 120,000,000 128,730,136 107.3
Meru 773,236,727 552,668,157 71.5
Migori 420,000,000 290,815,303 69.2
Mombasa 5,289,743,050 3,166,240,961 59.9
Murang’a 993,550,000 506,685,732 51.0
Nairobi City 19,566,000,000 10,929,830,353 55.9
Nakuru 2,597,264,658 1,548,294,999 59.6
Nandi 362,283,894 244,730,757 67.6
Narok 2,891,716,734 1,533,933,960 53
Nyamira 198,230,100 93,920,087 47.4
Nyandarua 390,000,000 296,766,563 76.1
Nyeri 1,095,101,000 643,139,153 58.7
Samburu 345,867,422 187,663,504 54.3
Siaya 270,000,000 172,837,124 64
Taita/Taveta 355,587,656 172,017,112 48.4
Tana River 60,000,000 27,417,024 45.7
Tharaka-Nithi 200,000,000 78,569,191 39.3
Trans Nzoia 500,000,000 217,893,803 43.6
Turkana 180,000,000 186,316,769 103.5
Uasin Gishu 1,192,000,000 663,830,778 55.7
Vihiga 220,000,000 96,033,000 43.7
Wajir 230,119,950 75,908,720 33
West Pokot 122,245,626 83,218,907 68.1
Total 57,664,858,199 32,522,875,093 56.4

From 1st July 2016 to 30th June 2017. Source: Annual CBIRR 2016/17

During the period under review, the counties that generated the highest amount of local revenue were–

  • Nairobi City at KES 10.93 billion,
  • Mombasa at KES 3.17 billion, and
  • Kiambu at KES 2.03 billion.

The counties that generated the lowest amount were–

  • Wajir at KES 75.91 million,
  • Mandera at KES 55.84 million, and
  • Tana River at KES 27.42 million.

Analysis of local revenue as a proportion of the annual revenue target indicates the following counties surpassed their targets–

  • Marsabit at 107.3 per cent, and
  • Turkana at 103.5 per cent.

Conversely, counties that recorded the lowest proportion of local revenue against annual targets were–

  • Kisii at 37.5 per cent,
  • Wajir at 33 per cent,
  • Garissa at 23.4 per cent, and
  • Mandera at 21 per cent.